CARD ID | Strain name | Internal Code | Gene symbol | Submitter | Developer |
3487 | B6D2-Spz1em1Osb | Spz1 KO | Spz1 | ||
3486 | B6D2-Nt5c1bem1Osb | Nt5c1b KO | Nt5c1b | ||
3484 | B6D2-Garin4em1Osb> | Garin4 KO | Garin4 | ||
3475 | B6D2-4933411K16Rikem1Osb | 4933411K16Rik KO | 4933411K16Rik | ||
3474 | B6D2-Ppp1r42em1Osb | Ppp1r42 KO | Ppp1r42 | ||
3473 | B6D2-BC048671em1Osb | BC048671 KO | BC048671 | ||
3470 | B6D2-Garin5aem1Osb | Garin5a KO | Garin5a | ||
3465 | B6D2-Cfap68em1Osb | Cfap68 KO | Cfap68 | ||
3449 | B6D2-Gm13570em1Osb | Gm13570 (Mpclp) KO | Gm13570 | ||
3440 | B6D2-Gm4984em1Osb | Gm4984 KO | Gm4984 | ||
3433 | C57BL/6-Hsf5em2(Hsf5-3xFLAG-HA) | Hsf5-3FH #6 | Hsf5 | ||
3432 | C57BL/6-Hsf5em1(Hsf5-3xFLAG-HA) | Hsf5-3FH #3 | Hsf5 | ||
3402 | C57BL/6N-Tg(D27CAGLBSLMir142Mhg)6Card | D27CAGLBSL142Mhg6 | Mir142Mhg | ||
3401 | C57BL/6N-Rosa26Tm(SAMir142Whg)14Card | R26SA142Whg14 | Rosa26 | ||
3400 | C57BL/6N-Rosa26Tm(SAMir142Whg)12Card | R26SA142Whg12 | Rosa26 | ||
3399 | C57BL/6N-Rosa26Tm(SAMir142Mhg)15Card | R26SA142Mhg15 | Rosa26 | ||
3392 | C57BL/6-Gpr84 em1 | GPR84-floxed | Gpr84 | ||
3391 | NSY.B6-Tyr+,Ay-Glp1rem2Nmea | NSY-Ay-Glp1r・KO | Glp1r | ||
3390 | C57BL/6N-TCAA2-53Bem1Card | TCAA2-53Bdel | TCAA2-53 | ||
3389 | C57BL/6N-TCAA11-1em1Card | TCAA11-1del | TCAA11-1 | ||
3388 | B6;CB-pocy3-Aco1em1Card | pocy3/Aco1del#22 | Aco1 | ||
3383 | C57BL/6- Or51e2 tm1 | Olfr78-flox | Or51e2 | ||
3382 | C57BL/6-Gpbar1em1 | Gpbar1KO | Gpbar1 | ||
3381 | C57BL/6-Ffar1em1Gpr84em1 | GPR40/84 double KO | Ffar1, Gpr84 | ||
3380 | C57BL/6-Or51e1em1 | Gpr164KO | Or51e1 | ||
3379 | STOCK Pate8em2Kms Del(9Pate7-Gm3434)1Osb | STOCK-Pate8 em2(9Pate7-Gm3434)1 | Del(9Pate7-Gm3434), Pate8 | ||
3378 | STOCK Pate8em1Kms Del(9Pate7-Gm3434)1Osb | STOCK-Pate8-em1(9Pate7-Gm3434)1 | Pate8, Del(9Pate7-Gm3434) | ||
3377 | STOCK Pate10em2Kms Del(9Pate7-Gm3434)1Osb | STOCK-Pate10 |
Del(9Pate7-Gm3434), Pate10 | ||
3376 | C3H.Cg-Rab27btm1 | Rab27b KO マウス | Rab27b | ||
3375 | C3H.Cg-Grntm1 | Grn KO マウス | Gun | ||
3374 | C3H/HeN-Sytl1tm1 | Exo7 KO マウス | Sytl1 | ||
3366 | B6D2-Adam29em1Osb | Adam29 KO | Adam29 | ||
3340 | B6D2-Tex2em1Osb | Tex2 KO | Tex2 | ||
3332 | B6D2-4932438H23Rikem1Osb | 4932438H23Rik KO | 4932438H23Rik | ||
3331 | B6D2-Znrf4em1Osb | Znrf4 KO | Znrf4 | ||
3330 | B6D2-Sel1l2em1Osb | Sel1l2 KO | Sel1l2 | ||
3329 | B6D2-Tmigd3em1Osb | Tmigd3 KO | Tmigd3 | ||
3326 | B6D2-Saysd1em1Osb | Saysd1 KO | Saysd1 | ||
3324 | B6D2-Fam209em2Osb | Fam209 KO | Fam209 | ||
3321 | B6D2-Fam209em3(Fam209/FLAG)Osb | Fam209 em3 KI | Fam209 | ||
3318 | C57BL/6-Nfatc1em1 | Nfatc1 ex1 KO | Nfatc1 | ||
3315 | C57BL/6-Naprttm2Ntan | C57BL/6-Naprt^tm2Ntan(Naprt-cKO #2) | Naprt | ||
3313 | C57BL/6N-Otop1em1 | Otop1欠損マウス | Otop1 | ||
3312 | C57BL/6-Mfsd13bem1 | Mfsd13b | Mfsd13b | ||
3311 | C57BL/6-Fhl4em1 | Fhl4 | Fhl4 | ||
3307 | C57BL/6-Sordem115 | Sord flox #15 | Sord | ||
3306 | C57BL/6-Sordem110-4 | Sord flox #10-4 | Sord | ||
3305 | C57BL/6-Hhatltm1 | Mg56 | Hhatl | ||
3303 | C57BL/6N-EtfbGt(KBW90_delta-geo_delta-vec)1Card | KBW90_delta-vec | Etfb | ||
3302 | C57BL/6N-EtfbGt(KBW90_delta-geo)1Card | KBW90_delta-beta-geo | Etfb | ||
3301 | B6D2-Pate14em1Kms | B6D2-Pate14 |
Pate14 | ||
3300 | B6D2-Aoc1l3em1Kms | B6D2-Aoc1l3 |
Aoc1l3 | ||
3299 | B6D2-Serpina16em3Kms | B6D2-Serpina16 |
Serpina16 | ||
3298 | B6D2-Serpina16em1Kms Serpina16em2Kms | B6D2-Serpina16 |
Serpina16, Serpina16 | ||
3297 | B6D2-Aldoart2em3Kms | B6D2-Aldoart2 |
Aldoart2 | ||
3296 | C57BL/6N-Dnm1lem3Card | Dnm1l-36 | Dnm1l | ||
3295 | B6D2-Aldoart2em1Kms Aldoart2em2Kms | B6D2-Aldoart2 |
Aldoart2, Aldoart2 | ||
3294 | C57BL/6N-EtfbGt(KBW90_delta-geo_delta-SA)40Card | KBW90_delta-SA#40 | Etfb | ||
3293 | C57BL/6N-EtfbGt(KBW90_delta-geo_delta-SA)30Card | KBW90_delta-SA#30 | Etfb | ||
3292 | C57BL/6N-Camkk2em1CARD | CaMKK2-KO | Camkk2 | ||
3291 | C57BL/6-Tent5cem1 | Tent5c-flox mice | LoxP, Tent5c | ||
3290 | C57BL/6-Dis3em1 | Dis3-flox mice | LoxP, Dis3 | ||
3289 | Rad18tm1Stat | Rad18-/- C57BL6/J | Rad18 | ||
3288 | C57BL/6N-St3gal4em1(mCherry)Osb | C57BL/6N-St3gal4em1(mCherry)Osb#11 | St3gal4 | ||
3287 | B6D2-Il1rl2em1(3XFlag) | Il1rl2-3xFlag | Il1rl2 | ||
3286 | C57BL/6-Il1rl2em1 | IL36R-KO | Il1rl2 | ||
3284 | C57BL/6-Tg(Myb-68-mhsp68-EGFP) | Myb -68 GFP | EGFP | ||
3283 | C57BL/6-Tg(Myb-74-mhsp68-EGFP) | Myb -74 GFP | EGFP | ||
3282 | C57BL/6N-Hspa8em(H19-PGKneo-loxP-pA-lox2272-H19)67Card | H19Hspa8-67 | Hspa8 | ||
3281 | C57BL/6N-HB137XCem(H19-PGKneo-loxP-pA-lox2272-H19)31Card | H19B137XC31 | B137XC | ||
3280 | C57BL/6N-HB186Dem(H19-PGKneo-loxP-pA-lox2272-H19)27Card | H19B186D27 | B186D | ||
3279 | C57BL/6N-HB186Dem(CAGEiCE)4Card | HB186D-CAGEiCE4 | B186D | ||
3278 | C57BL/6N-HB186Dem(CAGEiCE)3Card | HB186D-CAGEiCE3 | B186D | ||
3277 | C57BL/6-Gm7972em1 | Gm7972 KO | Tex30 | ||
3276 | B6-Ch13Cl6em(hAcp-neo-pA)60Card | NewCl6#60 | Ch13Cl6 | ||
3275 | B6-Ch13Cl6em(hAcp-neo-pA)32Card | NewCl6#32 | Ch13Cl6 | ||
3274 | B6-Ch13Cl6em(hAcp-neo-pA)11Card | NewCl6#11 | Ch13Cl6 | ||
3272 | C57BL/6-Rhox11em1 | C57BL/6-Rhox11 | Rhox11 | ||
3271 | C57BL/6-Tex30em1 | Tex30 KO | Tex30 | ||
3270 | C57BL/6-Ankrd60em1 | Ankrd60 KO | Ankrd60/i> | ||
3269 | C57BL/6-Hsf5em3 | Hsf5-#9 | Hsf5 | ||
3268 | C57BL/6-Hsf5em2 | Hsf5-#5 | Hsf5 | ||
3265 | C57BL/6-Gt(ROSA)26Sortm2(CAG-Evi1) | ROSA-CAG-Evi1 | Gt(ROSA)26Sor | ||
3264 | C57BL/6-Gt(ROSA)26Sortm1(Evi1) | ROSA-Evi1 | Gt(ROSA)26Sor | ||
3263 | C57BL/6-Mecom tm1 | Evi1-CreERT2 | Mecom | ||
3262 | C57BL/6-Hlftm2Yoko | Hlf-CreERT2 | Hlf | ||
3261 | C57BL/6-Hlfem1 | Hlf-tdTomato | Hlf | ||
3260 | C57BL/6-Vgfem1 | Vgf-KO | Vgf | ||
3259 | C57BL/6-Hsf5em1 | Hsf5-#21 | Hsf5 | ||
3258 | C57BL/6-Trim52em3 | Trim52-#8 | Trim52> | ||
3257 | C57BL/6-Trim52em1 | Trim52-#3 | Trim52 | ||
3256 | C57BL/6-Trim52em2 | Trim52-#5 | Trim52 | ||
3255 | C57BL/6-2610318N02Rikem2 | 2610318N02Rik-#3 | 2610318N02Rik | ||
3254 | C57BL/6-2610318N02Rikem3 | 2610318N02Rik-#5 | 2610318N02Rik | ||
3253 | C57BL/6-2610318N02Rikem1 | 2610318N02Rik-#1 | 2610318N02Rik | ||
3252 | C57BL/6-4932415D10Rikem1 | LOC102635990 | 4932415D10Rik | ||
3251 | C57BL/6-4930599N23Rikem1 | 4930599N23Rik | 4930599N23Rik | ||
3250 | C57BL/6-Ftsj1tm1 | Ftsj1-f | Ftsj1 | ||
3249 | C57BL/6-Ftsj1tm1 | Ftsj1 KO | Ftsj1 | ||
3248 | C57BL/6-Nsun3tm1 | Nsun3-f/f | Nsun3 | ||
3247 | C57BL/6-Nsun3tm1 | Nsun3 +/- | Nsun3 | ||
3246 | C57BL/6- Trmutm1 | Mtu1-f/f | Trmu | ||
3245 | C57BL/6-Cdkal1tm1 | Cdkal1 KO | Cdkal1 | ||
3244 | C57BL/6-Cdkal1tm1 | Cdkal1-f/f | Cdkal1 | ||
3243 | C57BL/6-Mto1tm1 | Mto1-f/f | Mto1 | ||
3242 | C57BL/6-Cdk5rap1tm1 | Cdk5rap1-f/f | Cdk5rap1, Cdk5rap1 | ||
3241 | C57BL/6-Mto1tm1 | Mto1 +/- | Mto1 | ||
3240 | C57BL/6-Cdk5rap1tm1 | Cdk5rap1+/- | Cdk5rap1 | ||
3239 | A/J-Mpgem1Nmea | A/J-Mpg・KI #111213 | Mpg | ||
3238 | A/J-Dchs1em1Nmea | A/J-Dchs1・KO | Dchs1 | ||
3237 | C57BL/6-Il31tm161 | #61 C57BL/6-IL-31tm1(LacZ) | Il31 | ||
3236 | C57BL/6-Il31ratm158 | #58 C57BL/6-IL-31RAtm1(LacZ) | Il31ra | ||
3235 | C57BL/6-Il31tm130 | #30 C57BL/6-IL-31tm1(LacZ) | Il31 | ||
3234 | C57BL/6-Il-31ratm17 | #7 C57BL/6-IL-31RAtm1(LacZ) | Il31ra | ||
3233 | C57BL/6-Mpstem3, Tstem3 | C57BL/6J-Mpst/Tst (targeted mutation 3) | Mpst, Tst | ||
3232 | C57BL/6-Mpstem2, Tstem2 | C57BL/6J-Mpst/Tst (targeted mutation 2) | Mpst, Tst | ||
3231 | C57BL/6-Mpstem1, Tstem1 | C57BL/6J-Mpst/Tst (targeted mutation 1) | Mpst, Tst | ||
3230 | C57BL/6-Tstem2 | C57BL/6J-Thiosulfate sulfurtransferase (targeted mutation 2) | Tst | ||
3229 | C57BL/6-Tstem1 | C57BL/6J-Thiosulfate sulfurtransferase (targeted mutation 1) | Tst | ||
3228 | C57BL/6-Ror1tm1 | Ror1f/f | Ror1 | ||
3227 | C57BL/6-Tg(SPC-EGFRdelta746-750)Takt | SPC-hEGFRdel746-750 | EGFR | ||
3222 | B6D2-Tesminem1Osb Tg(Clgn-Tesmin/BioID2/3xFLAG)1Osb | Mtl5 KO+Tg | Tesmin, Tesmin | ||
3221 | B6D2-Lrrc23em1Osb Tg(Clgn-Lrrc23/FLAG)1Osb Tg(Clgn-Lrrc23/1D4)1Osb | Lrrc23 KO+Tg | Lrrc23, Lrrc23 | ||
3220 | B6D2-Fam209em1Osb | Fam209 KO | Fam209 | ||
3216 | B6D2-Adad1em1Osb | Adad1 KO | Adad1 | ||
3214 | B6D2-Spaca4tm1Osb | Spaca4 KO | Spaca4 | ||
3213 | C57BL/6N-Ldhcem1(LDHC)Osb | hLdhc KI | Ldhc | ||
3210 | STOCK Tg(Clgn-Fer1l5/PA/1D4)1Osb | Fer1l5 Tg | Fer1l5 | ||
3204 | B6D2-Tg(Clgn-Fam71f1/PA)1Osb | Fam71f1Tg | Fam71f1 | ||
3202 | B6D2-Tg(Clgn-Spata33/PA)1Osb | Spata33 Tg | Spata33 | ||
3199 | B6D2-Ccdc183em1Osb | Ccdc183 KO | Ccdc183 | ||
3197 | B6D2-Tulp2em1Osb | Tulp2 KO | Tulp2 | ||
3192 | B6D2-Kctd19em1OsbTg(Clgn-3xFLAG-Kctd19)1Osb Tg(Clgn-Kctd19/3xHA)2Osb | Kctd19 KO+Tg | Kctd19 , Kctd19 | ||
3187 | C57BL/6J-Del(6Tas2r143-Tas2r126)1Osb | Tas2r143, Tas2r135, Tas2r126 LD | Tas2r135, Tas2r126, Tas2r143 | ||
3185 | B6D2.B6-Tg(Zp3-EGFP/Cd9)1Osb | Zp3-EGFP_CD9 Tg | Cd9 | ||
3184 | STOCK Zfp541em1Osb | Zfp541 KO | Zfp541 | ||
3183 | B6D2-Kctd19em2Osb | Kctd19 KO | Kctd19 | ||
3182 | B6D2-Kctd19em1OsbTg(Clgn-Kctd19/3xHA)1Osb | Kctd19 KO+Tg | Kctd19 , Kctd19 | ||
3181 | B6D2-Pabpn1lem1Osb Tg(Zp3-Pabpn1l/PA/1D4)1Osb | Pabpn1l KO+Tg | Pabpn1l, Pabpn1l | ||
3175 | C57BL/6-4930599N23Rikem1 | 4930599N23Rik | 4930599N23Rik | ||
3174 | C57BL/6J-Rnf123em2Nmea | NC-Rnf123・KO #5 | Rnf123 | ||
3173 | C57BL/6J-Rnf123em1Nmea | NC-Rnf123・KO #2 | Rnf123 | ||
3172 | C57BL/6J-Glp1rem1Nmea | B6J-Glp1r・KO | Glp1r | ||
3171 | C57BL/6N-Snhg15em4Card | Snhg15 del 29 | Snhg15 | ||
3170 | C57BL/6N-Snhg15em3Card | Snhg15 del 28 | Snhg15 | ||
3169 | C57BL/6N-Snhg15em2Card | Snhg15 del 27 | Snhg15 | ||
3168 | B6;Cg-Gt(Ayu21-B137)ImegGt(Ayu21-B137*CAGTrp53cor1)1Card | B137-CAG-Trp53cor1 | Gt(Ayu21-B137)Imeg | ||
3167 | B6;Cg-Trp53cor1Gt(Ayu21-B186*Trp53cor1SAexon2ΔPGKPuro)1Card | Trp53cor1-SAExon2Δ(PGKPuro) | Trp53cor1 | ||
3166 | B6;Cg-Trp53cor1Gt(Ayu21-B186*SAEiCEΔPGKPuro)1Card | Trp53cor1-SAEiCEΔ(PGKPuro) | Trp53cor1 | ||
3165 | B6;Cg-Trp53cor1Gt(Ayu21-B186*SALacZΔCpGnlsΔPGKPuro)1Card | Trp53cor1-SALacZΔCpGΔ(PGKPuro) | Trp53cor1 | ||
3164 | B6;Cg-Trp53cor1GtΔ(SA-βgeo-pA)1Card | Ayu21-B186ΔSAβgeo | Trp53cor1 | ||
3163 | B6;Cg-Trp53cor1Gt(pU-21B)186Imeg | Ayu21-B186, N18 | Trp53cor1 | ||
3162 | C57BL/6N-Snhg15em1Card | Snhg15 del 18 | Snhg15 | ||
3161 | C57BL/6-Ccdc158em1 | Ccdc158 | Ccdc158 | ||
3160 | C57BL/6-Gm28536em1 | Gm28536_del1 | Gm28536 | ||
3159 | C57BL/6-Cthtm1, Mpsttm1 | C57BL/6-Cth(tm1)/Mpst(tm1) | Cth, Mpst | ||
3156 | C57BL/6-Gm28536 |
Gm28536_del2 | Gm28536 | ||
3154 | C57BL/6-Gm5577em126 | Gm5577 #26 | Gm5577 | ||
3153 | C57BL/6J-Tg(CAG-Pgam1)1Takg | CAG-Pgam1 Tg | Pgam1 | ||
3152 | C57BL/6-Rgnem1 | SMP30 KO hemi | Rgn | ||
3149 | B6-Rbm12em3Card | Rbm12-17 | Rbm12 | ||
3147 | B6D2-Spaca6em2Osb Tg(Clgn-Spaca6/1D4)1Osb | Spaca6 KO+Tg | Spaca6, Spaca6 | ||
3146 | B6D2-Tmem95em1Osb Tg(Clgn-Tmem95/1D4)1Osb | Tmem95 KO+Tg | Tmem95, Tmem95 | ||
3144 | C57BL/6N-Izumo1rem2Osb | Izumo1r KO | Izumo1r | ||
3143 | B6D2- Garin3 em1Osb | Fam71b KO | Garin3 | ||
3142 | B6D2-Pabpn1lem2(Pabpn1l/PA/1D4)Osb | Pabpn1l-PA-1D4 KI | Pabpn1l | ||
3140 | B6D2-Kif9em3(T100N)Osb | Kif9 PM | Kif9 | ||
3139 | B6D2-Spaca9em1Osb | Spaca9 KO | Spaca9 | ||
3138 | B6D2-1700010I14Rikem1Osb | 1700010I14Rik KO | 1700010I14Rik | ||
3135 | B6D2-Dcst1em2Osb Tg(Clgn-Dcst1/3xHA)1Osb | Dcst1 KO+Tg | Dcst1, Dcst1 | ||
3133 | B6D2-Dcst2em3Osb | Dcst2 KO | Dcst1 | ||
3132 | B6D2-Dcst2em2Osb Tg(Clgn-Dcst2/3xHA)1Osb | Dcst2 KO+Tg | Dcst2, Dcst2 | ||
3130 | B6D2-Gm1673em1Osb Tg(CAG-Gm1673/PA/1D4)1Osb | Gm1673 KO+Tg | Gm1673, Gm1673 | ||
3125 | B6D2-Lrrc23em1Osb | Lrrc23 KO | Lrrc23 | ||
3123 | B6D2-Tg(Clgn-Gm1673/PA/1D4)2Osb | Gm1673-PA-1D4 Tg | Gm1673 | ||
3122 | B6D2-4930451I11Rikem5(4930451I11Rik/1D4)Osb | 4930451I11Rik-1D4 KI | 4930451I11Rik | ||
3121 | B6D2-Fam71f1em1Osb | Fam71f1 KO | Fam71f1 | ||
3120 | B6D2-Fer1l5em1(Fer1l5/PA/1D4)Osb | Fer1l5-PA-1D4 KI | Fer1l5 | ||
3117 | B6D2-Tsnaxip1em1Osb | Tsnaxip1 KO | Tsnaxip1 | ||
3114 | B6D2-Tg(Clgn-1700029I15Rik/PA)1Osb | 1700029I15Rik-PA Tg | 1700029I15Rik | ||
3102 | B6D2-Tg(Clgn-Nell2/His)1Osb | Nell2 Tg | Nell2 | ||
3101 | B6D2-Cox6b2em1Osb | Cox6b2 KO | Cox6b2 | ||
3099 | B6D2-Cby2em1Osb | Cby2 (Spert) KO | Cby2 | ||
3096 | C57BL/6J-Hmgcs2em1 | Hmgcs2 KO | Hmgcs2 | ||
3095 | C57BL/6J-Hmgcs2tm1> | Hmgcs2 flox | Hmgcs2 | ||
3093 | B6-Wdr11Gt(Ayu21-KBW205*Gnrh-TdTom)1Card | KBW205_Gnrh_Tom | Wdr11 | ||
3092 | C57BL/6-Mcm2em1(Mcm2-mAID-mClover)28 | Mcm2-mAID-mClover #28 | Mcm2 | ||
3091 | C57BL/6-Stra8em1(GFP)/1 | Stra8-null GFP #1 | Stra8 | ||
3090 | C57BL/6N-Rbm12em2Card | Rbm12-5 | Rbm12 | ||
3089 | C57BL/6N-Rbm12em1Card | Rbm12-3 | Rbm12 | ||
3087 | C57BL/6-Mcm1em1(Mcm2-mAID-mClover)27 | Mcm2-mAID-mClover KI #27 | Mcm2 | ||
3086 | C57BL/6-Kctd19em1 Zfp541em1 | Zfp541#16/Kctd19#12 | Zfp541, Kctd19 | ||
3085 | C57BL/6- |
Kctd19#12/REC8-3XFLAG-HA-GFP KI | Rec8, Kctd19 | ||
3084 | Zfp541#16/REC8-3XFLAG-HA-p2A-GFP KI | Zfp541#16/REC8-3XFLAG-HA-p2A-GFP KI | Rec8 | ||
3083 | C57BL/6NJcl-Ripk3em1 | RIPK3 Knockout mouse | Ripk3 | ||
3082 | C57BL/6-Stra8em1(GFP)/29 | Stra8-null GFP #29 | Stra8 | ||
3081 | C57BL/6-Gt(ROSA)26Sorem1(Stra8-Meiosin)/31 | Rosa26-frox Kusabira-Stra8-p2A-Meiosin- Line #31 | Rosa26 | ||
3080 | C57BL/6-Gt(ROSA)26Sorem1(Stra8-Meiosin)/25 | Rosa26-frox Kusabira-Stra8-p2A-Meiosin- Line #25 | Rosa26 | ||
3079 | C57BL/6-Gt(ROSA)26Sorem1(Stra8-Meiosin)/6 | Rosa26-frox Kusabira-Stra8-p2A-Meiosin- Line #6 | Rosa26 | ||
3078 | B6-Dnm1lem2Card | Dnm1l-35 | Dnm1l | ||
3077 | B6-Dnm1lem1Card | Dnm1l-39 | Dnm1l | ||
3075 | C57BL/6NJcl-Pon1em1 | Pon1 Knockout Hetero | Pon1 | ||
3073 | B6D2-Spata33em1Osb | Spata33 KO | Spata33 | ||
3072 | B6D2-Iqcaem1Osb | Iqca KO | Iqca | ||
3070 | B6D2-4930558C23Rikem1Osb | 4930558C23Rik KO | 4930558C23Rik | ||
3068 | B6D2-Rasefem1Osb | Rasef KO | Rasef | ||
3066 | B6D2-Tmem210em1Osb | Tmem210 KO | Tmem210 | ||
3065 | B6D2-Lelp1em1Osb | Lelp1 KO | Lelp1 | ||
3062 | B6D2-Tmem168em1(R539Q)Osb | Tmem168 PM | Tmem168 | ||
3055 | B6D2-Tmem114em1Osb | Tmem114 KO | Tmem114 | ||
3053 | B6D2-4921539E11Rikem1Osb | 4921539E11Rik KO | 4921539E11Rik | ||
3048 | B6D2-Del(9Gm48391-Pate8)1Osb Tg(CAG/Su9-DsRed2,Acr3-EGFP)RBGS002Osb | Gm48391-Pate8 large deletion | DsRed2, EGFP, Gm48391, Pate8 | ||
3047 | B6D2-Dcst2em2Osb Tg(CAG/Su9-DsRed2,Acr3-EGFP)RBGS002Osb | Dcst2 KO | Dcst2, DsRed2, EGFP | ||
3045 | B6D2-Spata24em1Osb | Spata24 KO | Spata24 | ||
3042 | B6D2-Cib4em1Osb | Cib4 KO | Cib4 | ||
3041 | B6D2-Rsph6aem3Osb | Rsph6a PM | Rsph6a | ||
3039 | B6D2-Fam71f2em1Osb | Fam71f2 KO | Fam71f2 | ||
3038 | STOCK Del(9Pate7-Gm3434)1Osb Tg(CAG/Su9-DsRed2,Acr3-EGFP)RBGS002Osb | Pate7-Gm3434 KO | DsRed2, EGFP, Pate7, Gm3434 | ||
3037 | C57BL/6N-Spata33em2Osb | Spata33 KO | Spata33 | ||
3036 | STOCK Llcfc1em2Osb Tg(Clgn-Llcfc1/PA)1Osb | Llcfc1 KO, Llcfc1-PA Tg | Llcfc1, Llcfc1 | ||
3035 | B6D2-Gm1673em1Osb | Gm1673 KO | Gm1673 | ||
3027 | STOCK Del(2)(Cstl1-Cstdc2)1Osb | Cstl1-Cstdc2 large deletion | Cstl1, Cstdc2 | ||
3026 | B6D2-Tg(Clgn-Tesmin/TurboID/3xFLAG)1Osb | Tesmin-TurboID Tg | Tesmin | ||
3025 | B6D2-Irgc1em1Osb | Irgc1 KO | Irgc1 | ||
3023 | B6D2-C2cd6em1Osb | C2cd6 KO | C2cd6 | ||
3021 | STOCK Kif9em2Osb Tg(CAG/Acr-EGFP)C3-N01-FJ002Osb | Kif9 KO | Kif9, Egfp | ||
3011 | C57BL/6-Ffar1em1 Ffar4em1 | GPR40/120 double KO | Ffar4, Ffar1 | ||
3010 | BRJ-Ins2em1Kuma | BRJ(BALB/c;Rag2-/-;Jak3-/-); Ins2Kuma | Ins2 | ||
3009 | B6-CSCT12Rem(hAcp-neo-pA)/CSCT12Lem(TEHp-puro-pA)50Card | CSCT12R+L50 | CSCT12R, CSCT12L | ||
3008 | B6-Ch13Cl6em(hAcp-neo-pA)27Card | Ch13Cl6-27 | Ch13Cl6 | ||
3007 | B6-Ch13Cl6em(hAcp-neo-pA)14Card | Ch13Cl6-14 | Ch13Cl6 | ||
3006 | B6-CSCT12Rem(hAcp-neo-pA)/CSCT12Lem(TEHp-puro-pA)60Card | CSCT12R+L60 | CSCT12R, CSCT12L | ||
3005 | B6-CSCT12Rem(hAcp-neo-pA)/CSCT12Lem(TEHp-puro-pA)20Card | CSCT12R+L20 | CSCT12L, CSCT12R | ||
3004 | B6-CSCT12Rem(hAcp-neo-pA)/CSCT12Lem(TEHp-puro-pA)7Card | CSCT12R+L7 | CSCT12L, CSCT12R | ||
3003 | B6-CSCT12Lem(TEHp-puro-pA)52Card | CSCT12L52 | CSCT12R | ||
3002 | C57BL/6-Ffar3tm1Gdds Hcar2em1 | GPR41/109A doubleKO | Ffar3, Hcar2 | ||
3001 | C57BL/6-Tex47tm1 | DYBLUP | Tex47 | ||
3000 | B6; CB-Fzr1/Cdh1GT(KI_mFZr1_9A_22) | C57BL-mFzr1GT(KI_mFZr1_9A_22) | Fzr1 | ||
2999 | C57BL/6-Meiosinem1(Meiosin-3xFLAG-HA) | Meiosin-3FH KI | Meiosin | ||
2998 | B6-CSCT4em(hAcp-neo-pA)45Card | CSCT4KO-45 | Chromosome Specific Clustered Trap region 4 | ||
2997 | C57BL/6J-Tg(Atp1a2R202Q)9252Kwk | Atp1a2R202Q9252 | Atp1a2 | ||
2996 | C57BL/6J-Tg(Atp1a2R202Q)9282Kwk | Atp1a2R202Q9282 | Atp1a2 | ||
2995 | C57BL/6J-Tg(Atp1a2M731T)6999Kwk | Atp1a2M731T6999 | Atp1a2 | ||
2994 | C57BL/6J-Tg(Atp1a2M731T)7000Kwk | Atp1a2M731T7000 | Atp1a2 | ||
2993 | C57BL/6J-Tg(Atp1a2E700K)9152Kwk | Atp1a2E700K9152 | Atp1a2 | ||
2992 | C57BL/6J-Wnt2bem2Cre/ERT2) | Wnt2b-2A-CreERT2 (No.36) | Wnt2b | ||
2991 | C57BL/6J-Wnt2bem1(Cre/ERT2) | Wnt2b-2A-CreERT2 (No.2) | Wnt2b | ||
2989 | C57BL/6J-Six2em1 | Six2 (f102) | Six2 | ||
2988 | C57BL/6N-Fbxl20tm1 | Scrapper-flox mouse | Fbxl20 | ||
2987 | B6-Tg(MC1neopA-hCD2p-c-Maf-LCR)39Card | 6NK-cMaf39 | Maf | ||
2986 | B6-Tg(MC1neopA-hCD2p-c-Maf-LCR)27Card | 6NK-cMaf27 | Maf | ||
2985 | B6-Tg(MC1neopA-hCD2p-c-Maf-LCR)22Card | 6NK-cMaf22 | Maf | ||
2984 | B6-Tg(MC1neopA-hCD2p-c-Maf-LCR)21Card | 6NK-cMaf21 | Maf | ||
2983 | B6-CSCT12Rem(hAcp-neo-pA)56Card | CSCT12R56 | Chromosome Specific Clustered Trap region 12R | ||
2982 | B6-CSCT4em(hAcp-neo-pA)49Card | CSCT4KO-49 | Chromosome Specific Clustered Trap region 4 | ||
2981 | B6-CSCT4em(hAcp-neo-pA)29Card | CSCT4KO-29 | Chromosome Specific Clustered Trap region 4 | ||
2980 | B6-CSCT4em(hAcp-neo-pA)2Card | CSCT4KO-2 | Chromosome Specific Clustered Trap region 4 | ||
2979 | B6D2-Zfand3em2Osb | B6D2-Zfand3em2Osb | Zfand3 | ||
2978 | B6D2-Zfand3em1Osb | B6D2-Zfand3em1Osb | Zfand3 | ||
2977 | C57BL/6-Ffar1em1 | Gpr40KO | Ffar1 | ||
2976 | C57BL/6-Gpr84em1 | Gpr84KO | Gpr84 | ||
2974 | C57BL/6J-Pdpnem1Osb | Pdpn KO | Pdpn | ||
2973 | C57BL/6J-Kng1em1Osb | Kng1del/del | Kng1 | ||
2972 | C57BL/6-Fbxo47em1(Fbxo47-3xFLAG-HA) | Fbxo47-3FH | Fbxo47 | ||
2971 | B6D2-Dnah8em1Osb | Dnah8 KO | Dnah8 | ||
2970 | B6D2-Fscbem1Osb | Fscb KO | Fscb | ||
2969 | STOCK Tsksem1Osb | Tsks KO | Tsks | ||
