| CARD ID | 1963 | |
| Type of strain | Spontaneous/Chemical induced mutant., Targeted mutant. | |
| Strain name | BALB/c-nu Rag-2tm1Card Jak3tm1Card | |
| Internal Code | Balb/c Nude Rag-2/Jak3 | |
| Submitter | Seiji Okada | |
| Submitter affiliation or code | Division of Hematopoiesis, Joint Research Center for Human Retrovirus Infection, Kumamoto University | |
| Stock Type | ||
| Material Transfer Conditions |
Consent to us
collaboration |
|
| Production method | in-house breeding | |
| Origin (In-house) | Organization | Division of Hematopoiesis, Joint Research Center for Human Retrovirus Infection, Kumamoto University |
| Organization code | Card | |
| Developer | Seiji Okada | |
| Origin (From other organizations) | Organization | |
| Organization code | ||
| Developer | ||
| Year introduced | ||
| Introduced Generation | ||
| Remarks | ||
| Gene symbol | Foxn1 |
| Gene name | forkhead box N1 |
| Allele symbol | Foxn1 |
| Allele name | forkhead box N1 |
| MGI | MGI:102949, |
| Chromosome | 11 (46.74 ) , |
| Gene classification | Other gene(mutant etc.) |
| Method | |
| OMIM |
| Gene symbol | Jak3 |
| Gene name | Janus kinase 3 |
| Allele symbol | Jak3tm1 |
| Allele name | targeted mutation 1, Naomi Nakagata Center for Animal Resources and Development, Kumamoto University |
| MGI | MGI:99928, |
| Chromosome | 8 (34.43 ) , |
| Gene classification | Targeted or trapped gene(knockout etc.) |
| Method | Electroporation |
| OMIM |
| Gene symbol | Rag2 |
| Gene name | recombination activating gene 2 |
| Allele symbol | Rag2tm1 |
| Allele name | targeted mutation 1, Naomi Nakagata Center for Animal Resources and Development, Kumamoto University |
| MGI | MGI:97849, |
| Chromosome | 2 , |
| Gene classification | Targeted or trapped gene(knockout etc.) |
| Method | Electroporation |
| OMIM |
| Author | Tanaka A, Takeda S, Kariya R, Matsuda K, Urano E, Okada S, and *Komano J. |
| Title | A novel therapeutic molecule against HTLV-1 infection targeting provirus. |
| Journal | Leukemia |
| Volume | 27(8) |
| Page | 1621-1627 |
| Year | 2013 |
| PMID |
| Author | Kariya R, Matsuda K, Gotoh K, Vaeteewoottacharn K, Hattori S, and *Okada S. |
| Title | Establishment of Nude mice with complete loss of lymphocytes and NK cells and Application for in vivo bio-imaging. |
| Journal | In vivo |
| Volume | 28(5) |
| Page | 779-784 |
| Year | 2014 |
| PMID |
| Disease name, Applicable field | cancer, infectious, Immunology, Cell biology, Laboratory-animal Science, Development, Molecular biology, X ray irradiation, Aging |