| CARD ID | 148 | |
| Type of strain | Transgenic. | |
| Strain name | C57BL/6J-Tg(P0-Cre)94Imeg | |
| Internal Code | P0-Cre 94@TgN(P0-Cre)94Imeg, TgN(P0-Cre)94 Imeg | |
| Submitter | Ken-ichi YAMAMURA | |
| Submitter affiliation or code | Center for Animal Resources and Development Kumamoto University | |
| Stock Type | ||
| Material Transfer Conditions |
No condition
|
|
| Production method | in-house breeding | |
| Origin (In-house) | Organization | Imeg |
| Organization code | Imeg | |
| Developer | ||
| Origin (From other organizations) | Organization | |
| Organization code | ||
| Developer | ||
| Year introduced | ||
| Introduced Generation | ||
| Remarks | ||
| Gene symbol | Cre |
| Gene name | Cre recombinase |
| Allele symbol | |
| Allele name | |
| MGI | |
| Chromosome | |
| Gene classification | Gene to express(transgenic) |
| Method | Other Nonhomologous |
| OMIM |
| Author | Yasutaka Yamauchi, Kuniya Abe, Akio Mantani, Yasuyuki Hitoshi, Misao Suzuki, Fumitaka Osuzu, Shigeru Kuratani, and Ken-ichi, Yamamura |
| Title | A Novel Transgenic Technique That Allows Specific Marking of the Neural Crest Cell Lineage in Mice |
| Journal | Developmental Biology |
| Volume | 212 |
| Page | 191-203 |
| Year | 1999 |
| PMID | 10419695 |
| Disease name, Applicable field |