| CARD ID | 1370 | |
| Type of strain | Targeted mutant. | |
| Strain name | B6;ICR-Pitx2tm1(lacz) | |
| Internal Code | Pitx2tm(lacz) | |
| Submitter | Kume Shoen | |
| Submitter affiliation or code | - | |
| Stock Type | ||
| Material Transfer Conditions |
Consent to us
|
|
| Production method | From other organizations | |
| Origin (In-house) | Organization | |
| Organization code | ||
| Developer | ||
| Origin (From other organizations) | Organization | National Center of Neurology and Psychiatry |
| Organization code | 不明 | |
| Developer | Kunio Kitamura | |
| Year introduced | ||
| Introduced Generation | ||
| Remarks | ||
| Gene symbol | Pitx2 |
| Gene name | Pairod-like homeodomein Transcription Factor 2 |
| Allele symbol | Pitx2tm1(lacz) |
| Allele name | Pairod-like homeodomein Transcription Factor 2; targeted mutation 1 (lacz), Kunio Kitamura |
| MGI | |
| Chromosome | 3 (57.84) (G3) , |
| Gene classification | Targeted or trapped gene(knockout etc.) |
| Method | Electroporation |
| OMIM |
| Disease name, Applicable field | Development |