| CARD ID | 173 | |
| Type of strain | Targeted mutant. | |
| Strain name | B6;129-Tubgtm2 | |
| Internal Code | , TgH(TUBG1)16-C57BL/6J-A129 hyb. | |
| Submitter | Unknown Unknown | |
| Submitter affiliation or code | ||
| Stock Type | ||
| Material Transfer Conditions |
Consent to us
|
|
| Production method | in-house breeding | |
| Origin (In-house) | Organization | |
| Organization code | ||
| Developer | ||
| Origin (From other organizations) | Organization | |
| Organization code | ||
| Developer | ||
| Year introduced | ||
| Introduced Generation | ||
| Remarks | ||
| Gene symbol | Tubg |
| Gene name | tubulin gamma polypeptide |
| Allele symbol | |
| Allele name | |
| MGI | |
| Chromosome | 11 , |
| Gene classification | Targeted or trapped gene(knockout etc.) |
| Method | |
| OMIM |
| Author | |
| Title | Unpublished |
| Journal | |
| Volume | |
| Page | |
| Year | |
| PMID |
| Disease name, Applicable field |