| CARD ID | 2622 | |
| Type of strain | Transgenic. | |
| Strain name | B6.Cg-Tg(CAG/Su9-DsRed2,Acr3-EGFP)RBGS002Osb | |
| Internal Code | RBGS002 (B6) | |
| Submitter | Ikawa Masahito | |
| Submitter affiliation or code | Animal Resource Center for Infectious Diseases Research Institute for Microbial Diseases Osaka University | |
| Stock Type | ||
| Material Transfer Conditions |
Consent to us
|
|
| Production method | in-house breeding | |
| Origin (In-house) | Organization | |
| Organization code | ||
| Developer | ||
| Origin (From other organizations) | Organization | |
| Organization code | ||
| Developer | ||
| Year introduced | ||
| Introduced Generation | ||
| Remarks | ||
| Gene symbol | DsRed2, EGFP |
| Gene name | DsRed2, EGFP |
| Allele symbol | Tg(CAG/Su9-DsRed2,Acr3-EGFP)RBGS002Osb |
| Allele name | transgene insertion, Research Institute for Microbial Diseases, Osaka University |
| MGI | |
| Chromosome | |
| Gene classification | Gene to express(transgenic) |
| Method | |
| OMIM |
| Author | Hasuwa H, Muro Y, Ikawa M, Kato N, Tsujimoto Y, Okabe M |
| Title | Transgenic Mouse Sperm that Have Green Acrosome and Red Mitochondria Allow Visualization of Sperm and Their Acrosome Reaction in Vivo |
| Journal | Exp Anim |
| Volume | 59 |
| Page | 105-107 |
| Year | 2010 |
| PMID |
| Disease name, Applicable field |