| CARD ID | 3147 | |
| Type of strain | Transgenic., Targeted mutant. | |
| Strain name | B6D2-Spaca6em2Osb Tg(Clgn-Spaca6/1D4)1Osb | |
| Internal Code | Spaca6 KO+Tg | |
| Submitter | Ikawa Masahito | |
| Submitter affiliation or code | Animal Resource Center for Infectious Diseases Research Institute for Microbial Diseases Osaka University | |
| Stock Type | ||
| Material Transfer Conditions |
Others
|
|
| Production method | in-house breeding | |
| Origin (In-house) | Organization | |
| Organization code | ||
| Developer | ||
| Origin (From other organizations) | Organization | |
| Organization code | ||
| Developer | ||
| Year introduced | ||
| Introduced Generation | ||
| Remarks | ||
| Gene symbol | Spaca6 |
| Gene name | sperm acrosome associated 6 |
| Allele symbol | Paca6em2Osb/i> |
| Allele name | sperm acrosome associated 6; endonuclease-mediated mutation 2, Research Institute for Microbial Diseases, Osaka University |
| MGI | MGI:1922452, |
| Chromosome | |
| Gene classification | Targeted or trapped gene(knockout etc.) |
| Method | |
| OMIM |
| Gene symbol | Spaca6 |
| Gene name | sperm acrosome associated 6 |
| Allele symbol | |
| Allele name | |
| MGI | MGI:1922452, |
| Chromosome | |
| Gene classification | Gene to express(transgenic) |
| Method | MicroInjection |
| OMIM |
| Disease name, Applicable field |