| CARD ID | 169 | |
| Type of strain | Inbred. | |
| Strain name | NZW-H2d | |
| Internal Code | , N2W.H-2d | |
| Submitter | Unknown Unknown | |
| Submitter affiliation or code | ||
| Stock Type | ||
| Material Transfer Conditions |
Consent to us
|
|
| Production method | in-house breeding | |
| Origin (In-house) | Organization | |
| Organization code | ||
| Developer | ||
| Origin (From other organizations) | Organization | |
| Organization code | ||
| Developer | ||
| Year introduced | ||
| Introduced Generation | ||
| Remarks | ||
| Gene symbol | H2 |
| Gene name | Histocompatibility-2, MHC |
| Allele symbol | H2d |
| Allele name | H2, NZB allele |
| MGI | |
| Chromosome | 17 , |
| Gene classification | Other gene(mutant etc.) |
| Method | |
| OMIM |
| Author | Sachiko Hirose, Genjiro Ueda, Kazuo Noguchi, Takashi Okada, Iwao Sekigawa, Hidetoshi Sato and Toshikazu Shirai |
| Title | Requirement of H-2 heterozygosity for autoimmunity in (NZB x NZW)F1 hybrid mice |
| Journal | Eur. J. Immunol. |
| Volume | 16 |
| Page | 1631-1633 |
| Year | 1986 |
| PMID | 2949983 |
| Disease name, Applicable field |