| CARD ID | 764 | |
| Type of strain | Targeted mutant. | |
| Strain name | B6;129-Chrm1tm1 Chrm2tm1 Chrm4tm1 | |
| Internal Code | M1M2M4KO | |
| Submitter | Unknown Unknown | |
| Submitter affiliation or code | ||
| Stock Type | ||
| Material Transfer Conditions |
Others
|
|
| Production method | in-house breeding | |
| Origin (In-house) | Organization | Graduate Sch. Pharm. Sci., Univ. Tokyo |
| Organization code | none | |
| Developer | MATSUI Minoru | |
| Origin (From other organizations) | Organization | |
| Organization code | ||
| Developer | ||
| Year introduced | ||
| Introduced Generation | ||
| Remarks | ||
| Gene symbol | Chrm1 |
| Gene name | cholinergic receptor, muscarinic 1, CNS |
| Allele symbol | |
| Allele name | |
| MGI | MGI:88396, |
| Chromosome | 19 , |
| Gene classification | Targeted or trapped gene(knockout etc.) |
| Method | Electroporation |
| OMIM | OMIM ID: 118510 Human Gene Symbol: CHRM1, |
| Gene symbol | Chrm2 |
| Gene name | cholinergic receptor, muscarinic 2 |
| Allele symbol | |
| Allele name | |
| MGI | MGI:88397, |
| Chromosome | 6 , |
| Gene classification | Targeted or trapped gene(knockout etc.) |
| Method | Electroporation |
| OMIM | OMIM ID: 118493 Human Gene Symbol: CHRM2, |
| Gene symbol | Chrm4 |
| Gene name | cholinergic receptor, muscarinic 4 |
| Allele symbol | |
| Allele name | |
| MGI | MGI:88399, |
| Chromosome | 2 (49) , |
| Gene classification | Targeted or trapped gene(knockout etc.) |
| Method | Electroporation |
| OMIM | OMIM ID: 118495 Human Gene Symbol: CHRM4, |
| Disease name, Applicable field | Physiology, Anatomy, Development, Immunology, cancer, Dermatology, Neurobiology, Metabolism |