| CARD ID | 1268 | |
| Type of strain | Transgenic. | |
| Strain name | B6D2F1-Tg(CAG/su9-DsRed2,Acr3-EGFP)RBGS002Osb | |
| Internal Code | RBGS-002 | |
| Submitter | kikutani hitoshi | |
| Submitter affiliation or code | Research Institute for Microbial Diseases | |
| Stock Type | ||
| Material Transfer Conditions |
Others
|
|
| Production method | in-house breeding | |
| Origin (In-house) | Organization | Research Institute for Microbial Diseases, Osaka University |
| Organization code | ||
| Developer | Masaru Okabe | |
| Origin (From other organizations) | Organization | |
| Organization code | ||
| Developer | ||
| Year introduced | ||
| Introduced Generation | ||
| Remarks | ||
| Gene symbol | EGFP, DsRed2 |
| Gene name | enhanced green fluorescent protein (EGFP), Discosoma sp. red fluorescent protein (DsRed2) |
| Allele symbol | Tg(CAG-su9-DsRed2, Acr3-EGFP)RBGS002/Osb |
| Allele name | transgene insertion RBGS002, Research Institute for Microbial Diseases, Osaka University |
| MGI | |
| Chromosome | X , |
| Gene classification | Gene to express(transgenic) |
| Method | MicroInjection |
| OMIM |
| Disease name, Applicable field | Physiology, Anatomy, Development, Immunology, cancer, Dermatology, Neurobiology, Metabolism |