| CARD ID | 93 | |
| Type of strain | Transgenic. | |
| Strain name | C57BL/6J-Tg(Efnb2)Imeg | |
| Internal Code | , HTK-L Tg | |
| Submitter | Toshio SUDA | |
| Submitter affiliation or code | International Research Center for Medical Sciences, Kumamoto University | |
| Stock Type | ||
| Material Transfer Conditions |
Consent to us
|
|
| Production method | in-house breeding | |
| Origin (In-house) | Organization | CARD |
| Organization code | Imeg | |
| Developer | M. Suzuki | |
| Origin (From other organizations) | Organization | |
| Organization code | ||
| Developer | ||
| Year introduced | ||
| Introduced Generation | ||
| Remarks | ||
| Gene symbol | Efnb2 |
| Gene name | ephrin B2 |
| Allele symbol | |
| Allele name | |
| MGI | MGI:105097, |
| Chromosome | |
| Gene classification | Gene to express(transgenic) |
| Method | Other Nonhomologous |
| GO | Gene Ontology |
| OMIM | OMIM ID: 600527 Human Gene Symbol: EFNB2, |
| Author | Y. Oike, Y. Ito, K. Hamada, X-Q Zhang, K. Miyata, F. Arai, T. Inada, K.Araki, N. Nakagata, M. Takeya, Y. Kisanuki, M. Yanagisawa, NW. Gale & T.Suda |
| Title | Regulation of vasculogenesis and angiogenesis by EphB/ephrin-B2 signaling between endothelial cells and surrounding mesenchymal cells |
| Journal | Blood |
| Volume | 100 |
| Page | 1326-1333 |
| Year | 2002 |
| PMID | 12149214 |
| Disease name, Applicable field |