CARD ID | Strain name | Internal Code | Gene symbol | Submitter | Developer |
2560 | C57BL/6NSeacCard | C57BL/6NSeacCard | |||
2414 | B6.D2-(D12Mit182-D12Mit83) | B6-drecy | |||
2299 | D2.B6-(D14Mit11-D14Mit54)Hkv | D2.B6-Sev3 | |||
2298 | D2.B6-(D3Mit221-D3Mit208)Hkv | D2.B6-Sev2 | |||
2297 | D2.B6-(D4Mit327-D4Mit42)Hkv | D2.B6-Sev1 | |||
2296 | B6.D2-(D14Mit11-D14Mit54)Hkv | B6.D2-Sev3 | |||
2295 | B6.D2-(D3Mit221-D3Mit208)Hkv | B6.D2-Sev2 | |||
2294 | B6.D2-(D4Mit327-D4Mit42)Hkv | B6.D2-Sev1 | |||
2075 | C57BL/6-Sh2d1arpl | C57BL/6.sap-/sap- | Sh2d1a | ||
1519 | ILI/JicHam | ILI | |||
1445 | C3.SJL(B6)-Ptprca | CD45.1-C3H | |||
1433 | B10.A/Ham | B10.A/Ham | |||
1124 | STS/ANrs | STS/ANrs | |||
1123 | RFM/MsNrs | RFM/MsNrs | |||
1121 | C3H/HeMsNrs | C3H | |||
1119 | C57BL/6JNrs | B6Nrs | |||
1117 | B10.NRH-Thy1a/Nrs | B10Thy1 | |||
895 | TSOD/Izu | TSOD/Izu | |||
460 | A.Cs7SM | A.SM-Chr7, A.Cs7SM | |||
403 | T.B-Nidd5/3 | TSOD.C-(D2Mit157-D2Mit92) | |||
389 | SMXA17 | SMXA17 | |||
383 | A.Cs12SM | A.SM-Chr12, A.Cs12SM | |||
382 | A.Cs6SM | A.SM-Chr6, A.Cs6SM | |||
378 | A.CsYSM | A.SM-ChrY, A.CsYSM | |||
377 | A.Cs11SM | A.SM-Chr11, A.Cs11SM | |||
376 | A.Cs18SM | A.SM-Chr18, A.Cs18SM | |||
375 | A.Cs2SM | A.SM-Chr2, A.Cs2SM | |||
374 | A.Cs19SM | A.SM-Chr19, A.Cs19SM | |||
373 | A.Cs17SM | A.SM-Chr17, A.Cs17SM | |||
372 | A.Cs13SM | A.SM-Chr13, A.Cs13SM | |||
371 | A.Cs15SM | A.SM-Chr15, A.Cs15SM | |||
358 | NC.129-D9Mit78 | , NC.129-Pymr2A | D9Mit78, Pymr2A | ||
351 | NC.129-D9Mit212-D9Mit279 | , NC.129-PymrR2B | D9Mit212, D9Mit279, PymrR2B | ||
337 | NC.129-D9Mit289-D9Mit212 | , NC.129-PymrR3 | D9Mit212, D9Mit289, PymrR3 | ||
333 | NC.129-D9Mit273-D9Mit277 | , NC.129-PymrR3A | D9Mit273, D9Mit277, PymrR3A | ||
331 | NC.129-D9Mit78-D9Mit279 | , NC.129-PymrR2 | PymrR2, D9Mit279, D9Mit78 | ||
325 | NC.129-D9Mit208-D9Mit279 | , NC.129-Pymr | D9Mit208, D9Mit279, Pymr | ||
303 | SMXA30 | ||||
289 | NZW.B6-H2b | , | H2 | ||
280 | TSOD.C-Nidd6 | , TSOD.BALB/cA-Nidd6 | Nidd6 | ||
247 | BALB.B6-Par2 | , BALB.B6-Par2 | Par2 | ||
198 | C57BLKS/Jiar-m+/+Leprdb | C57BLKS/J-m+/+Leprdb Iar | |||
187 | SMXA-26 | SMA-26, SMXA-26 | |||
186 | IItes | IItes | |||
171 | C57BL/10-H2Z | , B10,N2W | H2 | ||
170 | NZW-H2u | , N2W.H-2u(N2W,PL) | H2 | ||
169 | NZW-H2d | , N2W.H-2d | H2 | ||
166 | A/StOk | A/St/Ok | |||
165 | CBA/StOk | CBA/St/Ok | |||
164 | RF/JOk | RF/Ok | |||
163 | DBA/2fOk | DBA/2/Ok, DBA/2f/Ok | |||
162 | BALB/cOk | BALB/c/Ok | |||
161 | C57BL/Ok | C57BL/Ok | |||
160 | Swiss/MsOk | Swiss/Ok | |||
159 | C3Hf/Ok | C3Hf/Ok | |||
158 | C3H/He/MsOk | C3H/He/Ok | |||
157 | C57BL/6JOk | C57BL/6J/Ok | |||
117 | SMXA12 | SMXA-12 | |||
112 | BALB.B/Ola Card |
BALB.B/Ola |