| CARD ID | 3551 | |
| Type of strain | Targeted mutant. | |
| Strain name | B6D2-Fbxo24em2Osb | |
| Internal Code | Fbxo24 KO | |
| Submitter | Ikawa Masahito | |
| Submitter affiliation or code | Animal Resource Center for Infectious Diseases Research Institute for Microbial Diseases Osaka University | |
| Stock Type | ||
| Material Transfer Conditions |
Consent to us
The RECIPIENT of BIOLOGICAL RESOURCE shall obtain a prior written consent on use of it from the DEPOSITOR. RECIPIENT which wants to use the BIOLOGICAL RESOURCE for the purpose other than education or not-for-profit research is requested to enter into a Material Transfer Agreement with Osaka University. In publishing the research results obtained by use of the BIOLOGICAL RESOURCE, a citation of the following literature(s) designated by the DEPOSITOR is requested. The RECIPIENT which wants to use the BIOLOGICAL RESOURCE even after five years must obtain a written consent from the DEPOSITOR again. |
|
| Production method | in-house breeding | |
| Origin (In-house) | Organization | Department of Experimental Genome Research Research Institute for Microbial Diseases Osaka University |
| Organization code | ||
| Developer | Masahito Ikawa | |
| Origin (From other organizations) | Organization | |
| Organization code | ||
| Developer | ||
| Year introduced | ||
| Introduced Generation | ||
| Remarks | ||
| Gene symbol | Fbxo24 |
| Gene name | F-box protein 24 |
| Allele symbol | Fbxo24em2Osb |
| Allele name | F-box protein 24; endonuclease-mediated mutation 2, Research Institute for Microbial Diseases, Osaka University |
| MGI | MGI:1918426, |
| Chromosome | |
| Gene classification | Targeted or trapped gene(knockout etc.) |
| Method | Electroporation |
| OMIM |
| Author | Yuki Kaneda, Haruhiko Miyata, Zoulan Xu, Keisuke Shimada, Maki Kamoshita, Tatsuya Nakagawa, Chihiro Emori, Masahito Ikawa |
| Title | FBXO24 deletion causes abnormal accumulation of membraneless electron-dense granules in sperm flagella and male infertility |
| Journal | Elife |
| Volume | 13 |
| Page | |
| Year | 2024 |
| PMID | 39163107 |
| Disease name, Applicable field |