CARD ID | 477 | |
Type of strain | Insertion mutant. | |
Strain name | B6;129-Nipa1tm1 | |
Internal Code | , B6;129-Nipa1tm1 | |
Submitter | Unknown Unknown | |
Submitter affiliation or code | ||
Stock Type | ||
Material Transfer Conditions |
Others
|
|
Production method | ||
Origin (In-house) | Organization | Osaka Bioscience Institute |
Organization code | ||
Developer | Jin Nakatani | |
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Nipa1 |
Gene name | non imprinted in Prader-Willi/Angelman syndrome 1 homolog (human) |
Allele symbol | Nipa1tm1 |
Allele name | non imprinted in Prader-Willi/Angelman syndrome 1 homolog (human), targeted mutation 1 |
MGI | MGI:2442058, |
Chromosome | 7 (syntenic) , |
Gene classification | Other gene(mutant etc.) |
Method | Electroporation |
OMIM | OMIM ID: 608145 Human Gene Symbol: NIPA1, |
Author | |
Title | |
Journal | |
Volume | |
Page | |
Year | |
PMID |
Disease name, Applicable field | Neurobiology |