CARD ID | 1118 | |
Type of strain | Targeted mutant. | |
Strain name | C3.129-Atmtm1Awb/Nrs | |
Internal Code | C3.129S6-Atm |
|
Submitter | - - | |
Submitter affiliation or code | - | |
Stock Type | ||
Material Transfer Conditions |
Consent to us
|
|
Production method | From other organizations | |
Origin (In-house) | Organization | |
Organization code | ||
Developer | ||
Origin (From other organizations) | Organization | National institute of Health |
Organization code | Awb | |
Developer | ||
Year introduced | 1997 | |
Introduced Generation | N15 | |
Remarks |
Gene symbol | Atm |
Gene name | ataxia telangiectasia mutated homolog (human) |
Allele symbol | Atmtm1Awb |
Allele name | targeted mutation 1, Anthony Wynshaw-Boris |
MGI | MGI:107202, |
Chromosome | 9 (30) , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
OMIM |
Disease name, Applicable field | Development, Immunology, Metabolism |