CARD ID | 1098 | |
Type of strain | Targeted mutant. | |
Strain name | C57BL/6-Prss8tm1 | |
Internal Code | B6-Prss8tm1 | |
Submitter | - - | |
Submitter affiliation or code | - | |
Stock Type | ||
Material Transfer Conditions |
Consent to us
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | |
Organization code | ||
Developer | ||
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Prss8 |
Gene name | protease, serine, 8 (prostasin) |
Allele symbol | Prss8tm1 |
Allele name | targeted mutation 1 |
MGI | MGI:1923810, |
Chromosome | 7 , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
OMIM |
Disease name, Applicable field | Metabolism |