CARD ID | 1602 | |
Type of strain | Gene trap. | |
Strain name | B6;CB-Gt(Ayu17)6486Tgjp | |
Internal Code | 17-6486 | |
Submitter | Yamamura Ken-ichi | |
Submitter affiliation or code | - | |
Stock Type | ||
Material Transfer Conditions |
Consent to us
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | Trans Genic Inc |
Organization code | Tgip | |
Developer | kenichi Yamamura | |
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | F | |
Remarks |
Gene symbol | |
Gene name | |
Allele symbol | |
Allele name | |
MGI | |
Chromosome | Unknown , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
OMIM |
Disease name, Applicable field |