CARD ID | 516 | |
Type of strain | Transgenic. | |
Strain name | C57BL/6-Tg(HBV-Psmd10)1 | |
Internal Code | , B6-Tg(HBV-Psmd10)1 | |
Submitter | Unknown Unknown | |
Submitter affiliation or code | Unknown | |
Stock Type | ||
Material Transfer Conditions |
Consent to us
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | Kyoto University |
Organization code | Kyo | |
Developer | Fujita, Jun | |
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Psmd 10 (AB022022.1) |
Gene name | transgene 1, Kyoto University |
Allele symbol | |
Allele name | |
MGI | |
Chromosome | Unknown , |
Gene classification | Gene to express(transgenic) |
Method | MicroInjection |
OMIM | OMIM ID: 603480 Human Gene Symbol: PSMD10, |
Author | |
Title | |
Journal | |
Volume | |
Page | |
Year | |
PMID |
Disease name, Applicable field | cancer |