CARD ID | 2952 | |
Type of strain | Transgenic. | |
Strain name | B6D2-Tg(Clgn-Armc12/Flag/BioID2/HA)1Osb | |
Internal Code | Armc12-BioID2 Tg | |
Submitter | Ikawa Masahito | |
Submitter affiliation or code | Animal Resource Center for Infectious Diseases Research Institute for Microbial Diseases Osaka University | |
Stock Type | ||
Material Transfer Conditions |
Consent to us
The RECIPIENT of BIOLOGICAL RESOURCE shall obtain a prior written consent on use of it from the DEPOSITOR. RECIPIENT which wants to use the BIOLOGICAL RESOURCE for the purpose other than education or not-for-profit research is requested to enter into a Material Transfer Agreement with Osaka University. In publishing the research results obtained by use of the BIOLOGICAL RESOURCE, a citation of the following literature(s) designated by the DEPOSITOR is requested. The RECIPIENT which wants to use the BIOLOGICAL RESOURCE even after five years must obtain a written consent from the DEPOSITOR again. |
|
Production method | in-house breeding | |
Origin (In-house) | Organization | |
Organization code | ||
Developer | ||
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Armc12 |
Gene name | armadillo repeat containing 12 |
Allele symbol | |
Allele name | |
MGI | |
Chromosome | |
Gene classification | Gene to express(transgenic) |
Method | MicroInjection |
OMIM |
Author | Keisuke Shimada, Soojin Park, Haruhiko Miyata, Zhifeng Yu, Akane Morohoshi, Seiya Oura, Martin M. Matzuk, and Masahito Ikawa. |
Title | ARMC12 regulates spatiotemporal mitochondrial dynamics during spermiogenesis and is required for male fertility |
Journal | PNAS |
Volume | 118 (6) |
Page | e2018355118 |
Year | February 9, 2021 |
PMID |
Disease name, Applicable field |