CARD ID | 770 | |
Type of strain | Targeted mutant. | |
Strain name | B6;129-Chrm3tm1 Chrm4tm1 | |
Internal Code | 3x4 | |
Submitter | Unknown Unknown | |
Submitter affiliation or code | ||
Stock Type | ||
Material Transfer Conditions |
Others
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | Graduate Sch. Pharm. Sci., Univ. Tokyo |
Organization code | ||
Developer | MATSUI, Minoru | |
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Chrm4 |
Gene name | cholinergic receptor, muscarinic 4 |
Allele symbol | |
Allele name | |
MGI | MGI:88399, |
Chromosome | 2 (49) , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
OMIM | OMIM ID: 118495 Human Gene Symbol: CHRM4, |
Gene symbol | Chrm3 |
Gene name | cholinergic receptor, muscarinic 3, cardiac |
Allele symbol | |
Allele name | |
MGI | MGI:88398, |
Chromosome | 13 (7) , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
OMIM | OMIM ID: 118494 Human Gene Symbol: CHRM3, |
Disease name, Applicable field | Physiology, Anatomy, Development, Immunology, cancer, Dermatology, Neurobiology, Metabolism |