CARD ID | 623 | |
Type of strain | Transgenic. | |
Strain name | B6-Tg(HBV-Psmd10)1kyoB | |
Internal Code | B6-Tg(HBV-Psmd10)1kyoB | |
Submitter | Unknown Unknown | |
Submitter affiliation or code | Unknown | |
Stock Type | ||
Material Transfer Conditions |
Consent to us
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | Clinical Molecular Biology |
Organization code | Kyo | |
Developer | Jun,Fujita | |
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Psmd10 |
Gene name | Proteasome 26S Subunit, non-ATPase, 10 |
Allele symbol | |
Allele name | |
MGI | MGI:1858898, |
Chromosome | |
Gene classification | Gene to express(transgenic) |
Method | MicroInjection |
OMIM |
Author | |
Title | |
Journal | |
Volume | |
Page | |
Year | |
PMID |
Disease name, Applicable field | Unknown |