CARD ID | 3047 | |
Type of strain | Transgenic., Targeted mutant. | |
Strain name | B6D2-Dcst2em2Osb Tg(CAG/Su9-DsRed2,Acr3-EGFP)RBGS002Osb | |
Internal Code | Dcst2 KO | |
Submitter | Ikawa Masahito | |
Submitter affiliation or code | Animal Resource Center for Infectious Diseases Research Institute for Microbial Diseases Osaka University | |
Stock Type | ||
Material Transfer Conditions |
Consent to us
The RECIPIENT of BIOLOGICAL RESOURCE shall obtain a prior written consent on use of it from the DEPOSITOR. RECIPIENT which wants to use the BIOLOGICAL RESOURCE for the purpose other than education or not-for-profit research is requested to enter into a Material Transfer Agreement with Osaka University. In publishing the research results obtained by use of the BIOLOGICAL RESOURCE, a citation of the following literature(s) designated by the DEPOSITOR is requested. The RECIPIENT which wants to use the BIOLOGICAL RESOURCE even after five years must obtain a written consent from the DEPOSITOR again. |
|
Production method | in-house breeding | |
Origin (In-house) | Organization | |
Organization code | ||
Developer | ||
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Dcst2 |
Gene name | DC-STAMP domain containing 2 |
Allele symbol | Dcst2em2Osb |
Allele name | DC-STAMP domain containing 1; endonuclease-mediated mutation 2, Research Institute for Microbial Diseases, Osaka University |
MGI | MGI:1925022, |
Chromosome | |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
OMIM |
Gene symbol | DsRed2, EGFP |
Gene name | DsRed2, enhanced green fluorescent protein |
Allele symbol | Tg(CAG/Su9-DsRed2,Acr3-EGFP)RBGS002Osb |
Allele name | |
MGI | MGI:, |
Chromosome | |
Gene classification | Gene to express(transgenic) |
Method | |
OMIM |
Author | Taichi Noda, Andreas Blaha, Yoshitaka Fujihara, Krista R Gert, Chihiro Emori, Victoria E Deneke, Seiya Oura, Karin Panser, Yonggang Lu, Sara Berent, Mayo Kodani, Luis Enrique Cabrera-Quio, Andrea Pauli, Masahito Ikawa |
Title | Sperm membrane proteins DCST1 and DCST2 are required for sperm-egg interaction in mice and fish |
Journal | Commun Biol |
Volume | 5(1) |
Page | |
Year | 2022 |
PMID | 35393517 |
Disease name, Applicable field |