CARD ID | 133 | |
Type of strain | Transgenic. | |
Strain name | B6.SJL-Tg(Bcl-XL)Umi | |
Internal Code | , B6.SJL-TgN(Bcl-XL) N10 | |
Submitter | Shigeo Koyasu | |
Submitter affiliation or code | RIKEN | |
Stock Type | ||
Material Transfer Conditions |
Consent to us
|
|
Production method | From other organizations | |
Origin (In-house) | Organization | |
Organization code | ||
Developer | ||
Origin (From other organizations) | Organization | T.W.Behrens, Univ.Minnesota |
Organization code | Umi | |
Developer | Gabriel Nunez | |
Year introduced | 2000 | |
Introduced Generation | ||
Remarks |
Gene symbol | bcl-X |
Gene name | B-cell leukemia/lymphoma-X |
Allele symbol | |
Allele name | |
MGI | |
Chromosome | |
Gene classification | Gene to express(transgenic) |
Method | Other Nonhomologous |
OMIM | OMIM ID: 600039 Human Gene Symbol: BCL2L1, |
Author | Didier A.M.Grillot, Ramon Merino, and Gabriel Nunez |
Title | Bcl-xL Displays Restricted Distribution during T Cell Developement and Inhibits Multiple Forms of Apoptosis but Not Clonal Deletion in Transgenic Mice |
Journal | The Journal of Experimental Medicine |
Volume | 182 |
Page | 1973-1983 |
Year | 1995 |
PMID | 7500043 |
Disease name, Applicable field |