CARD ID | 2966 | |
Type of strain | Targeted mutant. | |
Strain name | B6D2-Glt6d1em2Osb 4930568D16Rikem1Osb 4930402F06Rikem1Osb | |
Internal Code | Glt6d1 paralog TKO | |
Submitter | Ikawa Masahito | |
Submitter affiliation or code | Animal Resource Center for Infectious Diseases Research Institute for Microbial Diseases Osaka University | |
Stock Type | ||
Material Transfer Conditions |
Consent to us
The RECIPIENT of BIOLOGICAL RESOURCE shall obtain a prior written consent on use of it from the DEPOSITOR. RECIPIENT which wants to use the BIOLOGICAL RESOURCE for the purpose other than education or not-for-profit research is requested to enter into a Material Transfer Agreement with Osaka University. In publishing the research results obtained by use of the BIOLOGICAL RESOURCE, a citation of the following literature(s) designated by the DEPOSITOR is requested. The RECIPIENT which wants to use the BIOLOGICAL RESOURCE even after five years must obtain a written consent from the DEPOSITOR again. |
|
Production method | in-house breeding | |
Origin (In-house) | Organization | |
Organization code | ||
Developer | ||
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Glt6d1 |
Gene name | glycosyltransferase 6 domain containing 1 |
Allele symbol | Glt6d1em2Osb |
Allele name | glycosyltransferase 6 domain containing 1; endonuclease-mediated mutation 2, Research Institute for Microbial Diseases, Osaka University |
MGI | MGI:1918353, |
Chromosome | 2 (18.07) , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
OMIM |
Gene symbol | 4930568D16Rik |
Gene name | RIKEN cDNA 4930568D16 gene |
Allele symbol | 4930568D16Rikem1Osb |
Allele name | RIKEN cDNA 4930568D16 gene; endonuclease-mediated mutation 1, Research Institute for Microbial Diseases, Osaka University |
MGI | MGI:1923109, |
Chromosome | 2 (23.57) , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | |
OMIM |
Gene symbol | 4930402F06Rik |
Gene name | RIKEN cDNA 4930402F06 gene |
Allele symbol | 4930402F06Rikem1Osb |
Allele name | RIKEN cDNA 4930402F06 gene; endonuclease-mediated mutation 1, Research Institute for Microbial Diseases, Osaka University |
MGI | MGI:1922104, |
Chromosome | 2 (23.58) , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | |
OMIM |
Disease name, Applicable field |