CARD ID | 433 | |
Type of strain | Targeted mutant. | |
Strain name | B6;CB-Dnaja2tm2Card | |
Internal Code | Dnaja2-/-, B6;CB-Dnaja2tm2Card | |
Submitter | Unknown Unknown | |
Submitter affiliation or code | ||
Stock Type | ||
Material Transfer Conditions |
Consent to us
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | Dep. Molecular Genetics, Graduate School of Medical Sciences, Kumamoto University |
Organization code | <i>Card</i> | |
Developer | Terada, Kazutoyo | |
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Dnaja2 |
Gene name | DnaJ (Hsp40) homolog, subfamily A, member 2 |
Allele symbol | Dnaja2tm2Card |
Allele name | Dnaja2, targeted mutation 2 |
MGI | MGI:1931882, |
Chromosome | 8 (C4 band) , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
GO | Gene Ontology |
OMIM | OMIM ID: 611322 Human Gene Symbol: DNAJA2, |
primerA | sNeoB: atcgc cttct tgacg agttc ttctg |
primerB |
Author | |
Title | |
Journal | |
Volume | |
Page | |
Year | |
PMID |
Disease name, Applicable field |