CARD ID | 1492 | |
Type of strain | Gene trap. | |
Strain name | B6;CB-Gm13778Gt(pU-17)7234Tgjp | |
Internal Code | 17-7234 | |
Submitter | Yamamura Ken-ichi | |
Submitter affiliation or code | - | |
Stock Type | ||
Material Transfer Conditions |
Consent to us
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | Trans Genic Inc |
Organization code | Tgip | |
Developer | Kenichi Yamamura | |
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Gm13778 |
Gene name | predicted gene 13778 |
Allele symbol | |
Allele name | |
MGI | |
Chromosome | 2 , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
OMIM |
Disease name, Applicable field |