CARD ID | 772 | |
Type of strain | Targeted mutant. | |
Strain name | B6;129-Chrm4tm1 Chrm5tm1 | |
Internal Code | M4M5KO, C57BL/6J, 4x5 | |
Submitter | Unknown Unknown | |
Submitter affiliation or code | ||
Stock Type | ||
Material Transfer Conditions |
Others
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | Graduate Sch. pharm. Sci., Univ. Tokyo |
Organization code | ||
Developer | MATSUI, Minoru | |
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Chrm4 |
Gene name | cholinergic receptor, muscarinic 4 |
Allele symbol | -Chrm4tm1 Chrm5tm1 |
Allele name | targeted mutation 1 |
MGI | MGI:88399, |
Chromosome | 2 (49) , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
OMIM | OMIM ID: 118495 Human Gene Symbol: CHRM4, |
Gene symbol | Chrm5 |
Gene name | cholinergic receptor, muscarinic 5 |
Allele symbol | |
Allele name | |
MGI | MGI:109248, |
Chromosome | 2 (58) , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
OMIM | OMIM ID: 118496 Human Gene Symbol: CHRM5, |
Disease name, Applicable field | Physiology, Anatomy, Development, Immunology, cancer, Dermatology, Neurobiology, Metabolism |