CARD ID | 518 | |
Type of strain | Targeted mutant. | |
Strain name | B6.129-Msr1tm1Csk | |
Internal Code | SR-A KO, B6.129-Msr1tm1Csk | |
Submitter | Unknown Unknown | |
Submitter affiliation or code | ||
Stock Type | ||
Material Transfer Conditions |
Others
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | Chugai Pharmacentical. Co, Ltd. |
Organization code | ||
Developer | ||
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Msr1 |
Gene name | macrophage Scavenger receptor 1 |
Allele symbol | Msr1tm1Csk |
Allele name | targeted mutation 1, Chugai Pharmaceutical Co., Ltd. |
MGI | MGI:98257, |
Chromosome | 8 (20.0 cM) , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
OMIM | OMIM ID: 153622 Human Gene Symbol: MSR1, |
Author | |
Title | |
Journal | |
Volume | |
Page | |
Year | |
PMID |
Disease name, Applicable field | Metabolism, Immunology, Anatomy |