CARD ID | 336 | |
Type of strain | Insertion mutant. | |
Strain name | 129S5-MysPDZαGt(VICTR20)Lex | |
Internal Code | , 129S5-MysPDZαGt(VICTR20)Lex | |
Submitter | Unknown Unknown | |
Submitter affiliation or code | ||
Stock Type | ||
Material Transfer Conditions |
Others
|
|
Production method | From other organizations | |
Origin (In-house) | Organization | |
Organization code | ||
Developer | ||
Origin (From other organizations) | Organization | |
Organization code | Lex | |
Developer | Lexicon Genetics | |
Year introduced | 2001 / 7 | |
Introduced Generation | ||
Remarks |
Gene symbol | MysPDZ |
Gene name | PDZ and LIM domain 2 |
Allele symbol | Pdlim2GtVICTR20Lex |
Allele name | Pdlim2, insertion mutation |
MGI | MGI:2384850, |
Chromosome | 14 , |
Gene classification | Other gene(mutant etc.) |
Method | |
OMIM | OMIM ID: 609722 Human Gene Symbol: PDLIM2, |
primerA | 5'(gCgCg,AACAg,AAgCg,AgAAg,CgAA)3' |
primerB | 5'(AAgCg,AATCC,ACAAA,CTCTC)3' |
Author | |
Title | |
Journal | |
Volume | |
Page | |
Year | |
PMID |
Disease name, Applicable field | Unknown |