CARD ID | 64 | |
Type of strain | Transgenic. | |
Strain name | C57BL/6-Tg(HMT-MYC)1Imeg | |
Internal Code | , TgN(mycIm)1Imeg | |
Submitter | Kuniya ABE | |
Submitter affiliation or code | Institute of Molecular Embryology and Genetics, Kumamoto University | |
Stock Type | ||
Material Transfer Conditions |
Consent to us
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | Imeg |
Organization code | Imeg | |
Developer | Kuniya Abe | |
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | MYC |
Gene name | HMT-MYC |
Allele symbol | |
Allele name | |
MGI | |
Chromosome | |
Gene classification | Gene to express(transgenic) |
Method | Other Nonhomologous |
OMIM | OMIM ID: 190080 Human Gene Symbol: MYC, |
Author | Abe, K. , Yamamura, K. and Suzuki, M. |
Title | Molecular and embryological characterization of a new transgene-induced null allele of mouse Brachyury locus. |
Journal | Mammalian Genome |
Volume | 11 |
Page | 238-240. |
Year | 2000 |
PMID | 10723731 |
Disease name, Applicable field |