CARD ID | 771 | |
Type of strain | Targeted mutant. | |
Strain name | B6;129-Chrm2tm1 Chrm5tm1 | |
Internal Code | 2x5 | |
Submitter | Unknown Unknown | |
Submitter affiliation or code | ||
Stock Type | ||
Material Transfer Conditions |
Others
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | |
Organization code | Graduate Sch. Pharm. Sci., Univ. Tokyo | |
Developer | MATSUI, Minoru | |
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Chrm2 |
Gene name | cholinergic receptor, muscarinic 2, cardiac |
Allele symbol | |
Allele name | |
MGI | MGI:88397, |
Chromosome | 6 (syntenic) , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
OMIM | OMIM ID: 118493 Human Gene Symbol: CHRM2, |
Gene symbol | Chrm5 |
Gene name | cholinergic receptor, muscarinic 5 |
Allele symbol | |
Allele name | |
MGI | MGI:109248, |
Chromosome | 2 (58) , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
OMIM | OMIM ID: 118496 Human Gene Symbol: CHRM5, |
Disease name, Applicable field | Physiology, Anatomy, Development, Immunology, cancer, Dermatology, Neurobiology, Metabolism |