CARD ID | 766 | |
Type of strain | Targeted mutant. | |
Strain name | B6;129-Chrm1tm1 Chrm3tm1 | |
Internal Code | M1M3KO | |
Submitter | Unknown Unknown | |
Submitter affiliation or code | ||
Stock Type | ||
Material Transfer Conditions |
Others
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | Graduate Sch. Pharm. Sci., Univ. Tokyo |
Organization code | none | |
Developer | MATSUI, Minoru | |
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Chrm3 |
Gene name | cholinergic receptor, muscarinic 3, cardiac |
Allele symbol | |
Allele name | |
MGI | MGI:88398, |
Chromosome | 13 , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
OMIM | OMIM ID: 118494 Human Gene Symbol: CHRM3, |
Gene symbol | Chrm1 |
Gene name | cholinergic receptor, muscarinic 1, CNS |
Allele symbol | |
Allele name | |
MGI | MGI:88396, |
Chromosome | 19 , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
OMIM | OMIM ID: 118510 Human Gene Symbol: CHRM1, |
Disease name, Applicable field | Physiology, Anatomy, Development, Immunology, cancer, Dermatology, Neurobiology, Metabolism |