CARD ID | 1420 | |
Type of strain | Gene trap. | |
Strain name | B6;CB-Senp6Gt(pU-17)4513Tgjp | |
Internal Code | B6;CB-Gt(Ayu17)4513Tgjp | |
Submitter | Yamamura Ken-ichi | |
Submitter affiliation or code | - | |
Stock Type | ||
Material Transfer Conditions |
Consent to us
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | Trans Genic Inc |
Organization code | Tgjp | |
Developer | Kenichi Yamamura | |
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Senp6 |
Gene name | SUMO/sentrin specific peptidase 6 |
Allele symbol | |
Allele name | |
MGI | |
Chromosome | 9 , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
OMIM |
Disease name, Applicable field |