CARD ID | 768 | |
Type of strain | Targeted mutant. | |
Strain name | D2;129-Chrm2tm1 Chrm3tm1 | |
Internal Code | 23D | |
Submitter | Unknown Unknown | |
Submitter affiliation or code | ||
Stock Type | ||
Material Transfer Conditions |
Others
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | Graduate Sch. Pharm. Sci., Univ. Tokyo |
Organization code | ||
Developer | MATSUI, Minoru | |
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Chrm2 |
Gene name | cholinergic receptor, muscarinic 2, cardiac |
Allele symbol | |
Allele name | |
MGI | MGI:88397, |
Chromosome | 6 (syntenic) , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
OMIM | OMIM ID: 118493 Human Gene Symbol: CHRM2, |
Gene symbol | Chrm3 |
Gene name | cholinergic receptor, muscarinic 3, cardiac |
Allele symbol | |
Allele name | |
MGI | MGI:88398, |
Chromosome | 13 , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
OMIM | OMIM ID: 118494 Human Gene Symbol: CHRM3, |
Disease name, Applicable field | Physiology |