CARD ID | 151 | |
Type of strain | Targeted mutant. | |
Strain name | STOCK-Cd9tm1Cd81tm1 | |
Internal Code | , CD9,CD81 | |
Submitter | Unknown Unknown | |
Submitter affiliation or code | ||
Stock Type | ||
Material Transfer Conditions |
Consent to us
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | |
Organization code | ||
Developer | ||
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Cd9,Cd81 |
Gene name | CD9 antigen,CD81antigen |
Allele symbol | |
Allele name | |
MGI | |
Chromosome | 6 , 7 , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | |
OMIM | OMIM ID: 143030 Human Gene Symbol: CD9, OMIM ID: 186845 Human Gene Symbol: CD81, |
Author | Kenji Miyado, Gen Yamada, Shuichi Yamada, Hidetoshi Hasuwa, Yasuhiro Nakamura, Fuminori Ryu, Kentaro Suzuki, Kenichiro Kosai, Kimiko Inoue, Atsuo Ogura, Masaru Okabe, and Eisuke Mekada |
Title | Requirement of CD9 on the Egg Plasma Membrane for Fertilization |
Journal | SCIENCE |
Volume | 287 |
Page | 321-324 |
Year | 2000 |
PMID | 10634791 |
Disease name, Applicable field |