CARD ID | 1171 | |
Type of strain | Targeted mutant. | |
Strain name | B6.129-Acss1tm1 | |
Internal Code | AceCS2 -/- | |
Submitter | - - | |
Submitter affiliation or code | - | |
Stock Type | ||
Material Transfer Conditions |
Consent to us
|
|
Production method | From other organizations | |
Origin (In-house) | Organization | |
Organization code | ||
Developer | ||
Origin (From other organizations) | Organization | Masashi Yanagisawa |
Organization code | ||
Developer | UT South Western | |
Year introduced | 2007 / 4 | |
Introduced Generation | N10 | |
Remarks |
Gene symbol | Acss1 |
Gene name | acyl-CoA synthetase short-chain family member 1 |
Allele symbol | Acss1tm1 |
Allele name | targeted mutation 1, Masashi Yanagisawa |
MGI | MGI:1915988, |
Chromosome | 2 (syntenic) , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | MicroInjection |
OMIM |
Disease name, Applicable field |