CARD ID | 2472 | |
Type of strain | Targeted mutant. | |
Strain name | B6D2-Ssmem1em2Osb | |
Internal Code | Ssmem1 KO em2 | |
Submitter | Ikawa Masahito | |
Submitter affiliation or code | Animal Resource Center for Infectious Diseases Research Institute for Microbial Diseases Osaka University | |
Stock Type | ||
Material Transfer Conditions |
Others
|
|
Production method | ||
Origin (In-house) | Organization | |
Organization code | ||
Developer | ||
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Ssmem1 |
Gene name | serine-rich single-pass membrane protein 1 |
Allele symbol | Ssmem1em2Osb |
Allele name | serine-rich single-pass membrane protein 1; endonuclease-mediated mutation 2, Research Institute for Microbial Diseases, Osaka University |
MGI | MGI:1922897, |
Chromosome | 6 (12.52) , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | |
OMIM |
Author | Kaori Nozawa, Qian Zhang, Haruhiko Miyata, Darius J Devlin, Zhifeng Yu, Seiya Oura, Takayuki Koyano, Makoto Matsuyama, Masahito Ikawa, Martin M Matzuk |
Title | Knockout of serine-rich single-pass membrane protein 1 (Ssmem1) causes globozoospermia and sterility in male mice |
Journal | Biology of Reproduction |
Volume | 103(2) |
Page | 244-253 |
Year | 2020 |
PMID |
Disease name, Applicable field |