CARD ID | 1452 | |
Type of strain | Targeted mutant. | |
Strain name | B6-Zfp449tm1 | |
Internal Code | Zfp449-KO | |
Submitter | - - | |
Submitter affiliation or code | - | |
Stock Type | ||
Material Transfer Conditions |
Consent to us
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | UNITECH |
Organization code | ||
Developer | ||
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Zfp449 |
Gene name | zinc finger protein 449 |
Allele symbol | |
Allele name | |
MGI | |
Chromosome | X (30.06) (X A4) , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | MicroInjection |
OMIM |
Disease name, Applicable field | Development |