CARD ID | 529 | |
Type of strain | Targeted mutant. | |
Strain name | ICR;129-Dmbx-1tm1Kusm | |
Internal Code | Otx3+/-, ICR;129-Dmbx-1tm1Kusm | |
Submitter | Unknown Unknown | |
Submitter affiliation or code | ||
Stock Type | ||
Material Transfer Conditions |
Others
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | Div Cell & Mol Med, Kobe Univ Grad Sch Med |
Organization code | Kusm | |
Developer | Susumu Seino | |
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Dmbx-1 |
Gene name | diencephalon/mesencephalon homeobox 1 |
Allele symbol | Dmbx-1tm1Kusm |
Allele name | targeted mutation 1, Division of Cellular and Molecular Medicine, Kobe University School of Medicine |
MGI | |
Chromosome | 4 (54.8 cM) , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
OMIM |
mPaxB/Sara-13 | 5'-TCA gCT CTg ACg gCT gTT Tg-3' |
Lacz/03/Rc/KO | 5'-TAT-TAC gCC AgC Tgg CgA AA-3' |
Author | |
Title | |
Journal | |
Volume | |
Page | |
Year | |
PMID |
Disease name, Applicable field | Neurobiology, Development |