CARD ID | 2047 | |
Type of strain | Targeted mutant. | |
Strain name | B6;129-Ptger4tm1 | |
Internal Code | EP4WT | |
Submitter | Narumiya Shuh | |
Submitter affiliation or code | Innovation Center for Immunoregulation Technologies and Drugs, Kyoto University Graduate School of Medicine | |
Stock Type | ||
Material Transfer Conditions |
Consent to us
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | Kyoto University Graduate School of Medicine, Medical Innovation Center |
Organization code | Sna | |
Developer | Shu Narumiya | |
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Ptger4 |
Gene name | prostaglandin E receptor 4 |
Allele symbol | Ptger4tm1 |
Allele name | targeted mutation 1, targeted mutation 1, |
MGI | MGI:104311, |
Chromosome | 15 (1.99) , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
OMIM |
Disease name, Applicable field | Metabolism, Neurobiology, cancer, Immunology, Development, Physiology, Dermatology |