CARD ID | 2541 | |
Type of strain | Targeted mutant. | |
Strain name | B6D2-Gdpd1em1Osb | |
Internal Code | Gdpd1 KO | |
Submitter | Ikawa Masahito | |
Submitter affiliation or code | Animal Resource Center for Infectious Diseases Research Institute for Microbial Diseases Osaka University | |
Stock Type | ||
Material Transfer Conditions |
Others
The RECIPIENT of BIOLOGICAL RESOURCE shall obtain a prior written consent on use of it from the DEPOSITOR. RECIPIENT which wants to use the BIOLOGICAL RESOURCE for the purpose other than education or not-for-profit research is requested to enter into a Material Transfer Agreement with Osaka University. In publishing the research results obtained by use of the BIOLOGICAL RESOURCE, a citation of the following literature(s) designated by the DEPOSITOR is requested. The RECIPIENT which wants to use the BIOLOGICAL RESOURCE even after five years must obtain a written consent from the DEPOSITOR again. |
|
Production method | ||
Origin (In-house) | Organization | |
Organization code | ||
Developer | ||
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Gdpd1 |
Gene name | glycerophosphodiester phosphodiesterase domain containing 1 |
Allele symbol | Gdpd1em1Osb |
Allele name | glycerophosphodiester phosphodiesterase domain containing 1, endonuclease-mediated mutation 1, Research Institute for Microbial Diseases, Osaka University |
MGI | MGI:1913819, |
Chromosome | 11 (51.87) , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | |
OMIM |
Author | Yoshitaka Fujihara, Taichi Noda, Kiyonori Kobayashi, Asami Oji, Sumire Kobayashi, Takafumi Matsumura, Tamara Larasati, Seiya Oura, Kanako Kojima-Kita, Zhifeng Yu, Martin M. Matzuk, and Masahito Ikawa |
Title | Identification of multiple male reproductive tract-specific proteins that regulate sperm migration through the oviduct in mice |
Journal | Proc Natl Acad Sci U S A. |
Volume | 116(37) |
Page | 18498-18506. |
Year | 2019 |
PMID |
Disease name, Applicable field |