CARD ID | 716 | |
Type of strain | Targeted mutant. | |
Strain name | NOD.Cg-Rag2tm1Fwa | |
Internal Code | NOD Rag 2 KO | |
Submitter | Unknown Unknown | |
Submitter affiliation or code | ||
Stock Type | ||
Material Transfer Conditions |
Others
|
|
Production method | ||
Origin (In-house) | Organization | |
Organization code | ||
Developer | ||
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Rag2 |
Gene name | Recombination activating gene 2 |
Allele symbol | |
Allele name | |
MGI | MGI:97849, |
Chromosome | 2 (56) , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
OMIM | OMIM ID: 179616 Human Gene Symbol: RAG2, |
Author | |
Title | |
Journal | |
Volume | |
Page | |
Year | |
PMID |
Disease name, Applicable field |