CARD ID | 2451 | |
Type of strain | Targeted mutant. | |
Strain name | B6D2-Pate2em1Osb | |
Internal Code | Pate2 KO | |
Submitter | Ikawa Masahito | |
Submitter affiliation or code | Animal Resource Center for Infectious Diseases Research Institute for Microbial Diseases Osaka University | |
Stock Type | ||
Material Transfer Conditions |
Others
|
|
Production method | ||
Origin (In-house) | Organization | |
Organization code | ||
Developer | ||
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Pate2 |
Gene name | prostate and testis expressed 2 |
Allele symbol | Pate2em1Osb |
Allele name | prostate and testis expressed 2; endonuclease-mediated mutation 1, Research Institute for Microbial Diseases, Osaka University |
MGI | MGI:2685692, |
Chromosome | 9 (20.32) , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | |
OMIM |
Disease name, Applicable field |