CARD ID | 1251 | |
Type of strain | Targeted mutant. | |
Strain name | B6.129-Neu3tm1Myg | |
Internal Code | C57BL/6-Neu3tm1Myg | |
Submitter | ||
Submitter affiliation or code | ||
Stock Type | ||
Material Transfer Conditions |
Others
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | Miyagi Cancer Center Research Institute |
Organization code | Myg | |
Developer | Taeko Miyagi | |
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Neu3 |
Gene name | neuraminidase3 |
Allele symbol | Neu3tm1Myg |
Allele name | targeted mutation 1, Taeko Miyagi |
MGI | MGI:1355305, |
Chromosome | 7 (F1) , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
OMIM |
Disease name, Applicable field | Metabolism, Neurobiology, cancer, Immunology, Physiology |