CARD ID | 1155 | |
Type of strain | Transgenic. | |
Strain name | C57BL/6-Tg(CAG/Acr-EGFP)C3-N01-FJ002Osb | |
Internal Code | GBGS-001 | |
Submitter | Masaru Okabe | |
Submitter affiliation or code | Genome Information Research (enter Osaka University) | |
Stock Type | ||
Material Transfer Conditions |
Others
mta-egr@biken.osaka-u.ac.jp (Contact to Masato Ikawa) |
|
Production method | in-house breeding | |
Origin (In-house) | Organization | Research Institute for Microbial Diseases, Osaka University |
Organization code | Osb | |
Developer | Masaru Okabe | |
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | EGFP |
Gene name | green fluorescent protein |
Allele symbol | Tg(CAG/Acr-EGFP)C3-N01-FJ002Osb |
Allele name | transgene insertion C3-N01-FJ002, Research Institute for Microbial Diseases, Osaka University |
MGI | |
Chromosome | Unknown , |
Gene classification | Gene to express(transgenic) |
Method | MicroInjection |
OMIM |
Author | Tomoko Nakanishi,* Masahito Ikawa,* Shuichi Yamada,Kiyotaka Toshimori, and Masaru Okabe*,1 |
Title | Alkalinization of Acrosome Measured by GFP as a pH Indicator and Its Relation to Sperm Capacitation |
Journal | Developmental Biology |
Volume | 237 |
Page | 222-231 |
Year | 2001 |
PMID |
Disease name, Applicable field | Physiology |