CARD ID | 149 | |
Type of strain | Transgenic. | |
Strain name | STOCK | |
Internal Code | , TgN(CD9)E mu IgH | |
Submitter | Unknown Unknown | |
Submitter affiliation or code | ||
Stock Type | ||
Material Transfer Conditions |
No condition
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | |
Organization code | ||
Developer | ||
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Tg(CD9)E mu IgH |
Gene name | |
Allele symbol | |
Allele name | |
MGI | MGI:88348, |
Chromosome | |
Gene classification | Gene to express(transgenic) |
Method | Other Nonhomologous |
GO | Gene Ontology |
OMIM | OMIM ID: 143030 Human Gene Symbol: CD9, |
Gene symbol | Cd9 |
Gene name | CD9 antigen |
Allele symbol | |
Allele name | |
MGI | MGI:88348, |
Chromosome | |
Gene classification | Gene to express(transgenic) |
Method | Other Nonhomologous |
GO | Gene Ontology |
OMIM | OMIM ID: 143030 Human Gene Symbol: CD9, |
Author | Kenji Miyado, Gen Yamada, Shuichi Yamada, Hidetoshi Hasuwa, Yasuhiro Nakamura, Fuminori Ryu, Kentaro Suzuki, Kenichiro Kosai, Kimiko Inoue, Atsuo Ogura, Masaru Okabe, and Eisuke Mekada |
Title | Requirement of CD9 on the Egg Plasma Membrane for Fertilization |
Journal | SCIENCE |
Volume | 287 |
Page | 321-324 |
Year | 2000 |
PMID | 10634791 |
Disease name, Applicable field |