CARD ID | 195 | |
Type of strain | Targeted mutant. | |
Strain name | B6;129-Tubg2tm1 | |
Internal Code | , TgH(TUBG2)490-C57BL/6J-A129hyb. | |
Submitter | Unknown Unknown | |
Submitter affiliation or code | ||
Stock Type | ||
Material Transfer Conditions |
Consent to us
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | |
Organization code | ||
Developer | ||
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Tubg2 |
Gene name | tubulin, gamma polypeptide |
Allele symbol | |
Allele name | |
MGI | MGI:2144208, |
Chromosome | 11 , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | |
GO | Gene Ontology |
OMIM | OMIM ID: 605785 Human Gene Symbol: TUBG2, |
Author | |
Title | Unpublished |
Journal | |
Volume | |
Page | |
Year | |
PMID |
Disease name, Applicable field |