CARD ID | 767 | |
Type of strain | Targeted mutant. | |
Strain name | D2;129-Chrm1tm1 Chrm5tm1 | |
Internal Code | 15D | |
Submitter | Unknown Unknown | |
Submitter affiliation or code | ||
Stock Type | ||
Material Transfer Conditions |
Others
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | Graduate Sch. Pharm. Sci., Univ. Tokyo |
Organization code | ||
Developer | MATSUI, Minoru | |
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Chrm5 |
Gene name | cholinergic receptor, muscarinic 5 |
Allele symbol | |
Allele name | |
MGI | MGI:109248, |
Chromosome | 2 (58) , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
OMIM | OMIM ID: 118496 Human Gene Symbol: CHRM5, |
Gene symbol | Chrm1 |
Gene name | cholinergic receptor, muscarinic 1, CNS |
Allele symbol | |
Allele name | |
MGI | MGI:88396, |
Chromosome | 19 , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | Electroporation |
OMIM | OMIM ID: 118510 Human Gene Symbol: CHRM1, |
Disease name, Applicable field | Physiology, Immunology, cancer, Dermatology, Neurobiology, Metabolism |