CARD ID | 196 | |
Type of strain | Targeted mutant. | |
Strain name | B6;129-Synd4tm1 | |
Internal Code | Synd4 | |
Submitter | Unknown Unknown | |
Submitter affiliation or code | ||
Stock Type | ||
Material Transfer Conditions |
In the following cases, you do not need to be in contact.
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | Nagoya University School of Health Sciences |
Organization code | ||
Developer | Tetsuhito Kojima | |
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | Synd4 |
Gene name | Syndecan 4 |
Allele symbol | Synd4tm1 |
Allele name | Synd4, targeted mutation 1 |
MGI | MGI:1349164, |
Chromosome | 2 , |
Gene classification | Targeted or trapped gene(knockout etc.) |
Method | |
GO | Gene Ontology |
OMIM | OMIM ID: 600017 Human Gene Symbol: SDC4, |
Author | Kazuhiro Ishiguro, Kenji Kadomatsu, Tetsuhito Kojima, Hisako Muramatsu, Shinobu Tsuzuki, Eishin Nakamura, Kazuo Kusugami, Hidehiko Saito, and Takashi Muramatsu |
Title | Syndecan-4 Deficiency Impairs Focal Adhesion Formation Only under Restricted Conditions |
Journal | THE JOURNAL OF BIOLOGICAL CHEMISTRY |
Volume | 275 |
Page | 5249-5252 |
Year | 2000 |
PMID | 10681494 |
Disease name, Applicable field |