CARD ID | 70 | |
Type of strain | Transgenic. | |
Strain name | C57BL/6-Tg(deBMP)58Imeg | |
Internal Code | , TgN(deBMP)58Imeg | |
Submitter | Kuniya ABE | |
Submitter affiliation or code | Institute of Molecular Embryology and Genetics, Kumamoto University | |
Stock Type | ||
Material Transfer Conditions |
Consent to us
|
|
Production method | in-house breeding | |
Origin (In-house) | Organization | Imeg |
Organization code | Imeg | |
Developer | Kuniya Abe | |
Origin (From other organizations) | Organization | |
Organization code | ||
Developer | ||
Year introduced | ||
Introduced Generation | ||
Remarks |
Gene symbol | deBMP |
Gene name | CAG-CAT-delta BMPR |
Allele symbol | |
Allele name | |
MGI | |
Chromosome | |
Gene classification | Gene to express(transgenic) |
Method | Other Nonhomologous |
OMIM |
Author | |
Title | |
Journal | |
Volume | |
Page | |
Year | |
PMID |
Disease name, Applicable field |